<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Case Studies</title>
	<atom:link href="http://www.realestatecasestudies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatecasestudies.com</link>
	<description>Real investors showing you how to be successful.</description>
	<lastBuildDate>Mon, 14 Dec 2009 15:56:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Delinquency Rate Breaks Record</title>
		<link>http://www.realestatecasestudies.com/blog/delinquency-rate-breaks-record/</link>
		<comments>http://www.realestatecasestudies.com/blog/delinquency-rate-breaks-record/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:56:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.realestatecasestudies.com/?p=690</guid>
		<description><![CDATA[“Delinquency Rate Breaks Record” is the headline for November 19th, 2009 according to a published survey from the Mortgage Bankers Association and based on records going back to 1972. The third quarter delinquency rate broke the record previously set last quarter and the overall rate of total mortgages somewhere in the foreclosure process was a [...]]]></description>
		<wfw:commentRss>http://www.realestatecasestudies.com/blog/delinquency-rate-breaks-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs &#8216;Time Bomb&#8217; Set to Explode</title>
		<link>http://www.realestatecasestudies.com/blog/jobs-time-bomb-set-to-explode/</link>
		<comments>http://www.realestatecasestudies.com/blog/jobs-time-bomb-set-to-explode/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 17:15:07 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.realestatecasestudies.com/?p=688</guid>
		<description><![CDATA[Timing couldn&#8217;t be worse for state and local workers as city, county and state governments struggle to raise taxes and/or cut spending to cover massive shortfalls of $469 billion dollars. The Economic Policy Institute published a report indicating that the U.S. government needs to provide $150 billion dollars in direct budget relief to prevent between [...]]]></description>
		<wfw:commentRss>http://www.realestatecasestudies.com/blog/jobs-time-bomb-set-to-explode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Meth Labs</title>
		<link>http://www.realestatecasestudies.com/blog/financial-meth-labs/</link>
		<comments>http://www.realestatecasestudies.com/blog/financial-meth-labs/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 20:01:23 +0000</pubDate>
		<dc:creator>Larry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.realestatecasestudies.com/?p=671</guid>
		<description><![CDATA[Any real estate investor that has had to deal with actual meth lab residue, from environmental contamination and clean up to government confiscation or seizure, knows that a meth lab can be disastrous. Here is a very good discussion between Brian Williams at C-Span and Janet Travakoli on the financial crisis. Credit for finding it [...]]]></description>
		<wfw:commentRss>http://www.realestatecasestudies.com/blog/financial-meth-labs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test</title>
		<link>http://www.realestatecasestudies.com/uncategorized/test/</link>
		<comments>http://www.realestatecasestudies.com/uncategorized/test/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 20:40:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.realestatecasestudies.com/?p=574</guid>
		<description><![CDATA[

Pictures
Documents






]]></description>
		<wfw:commentRss>http://www.realestatecasestudies.com/uncategorized/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wholesaling</title>
		<link>http://www.realestatecasestudies.com/slider/wholesaling/</link>
		<comments>http://www.realestatecasestudies.com/slider/wholesaling/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:23:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.realestatecasestudies.com/?p=533</guid>
		<description><![CDATA[Wholesaling is also known as &#8220;flipping&#8221; and sometimes confused with &#8220;bird dogging&#8221; a deal. When you wholesale a property, you control it with a contract and sell the contract to the buyer. This technique may involve a &#8220;double close&#8221; on a property where you take possession in order to immediately transfer the property to a [...]]]></description>
		<wfw:commentRss>http://www.realestatecasestudies.com/slider/wholesaling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosures</title>
		<link>http://www.realestatecasestudies.com/slider/foreclosures/</link>
		<comments>http://www.realestatecasestudies.com/slider/foreclosures/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.realestatecasestudies.com/?p=531</guid>
		<description><![CDATA[Foreclosure properties are plentiful in most markets around the country. Banks have large inventories of foreclosure properties and properties in the Pre-foreclosure process. Foreclosures occur when the owner cannot or does not pay their debt on the property. Each state has a process that it must lawfully go through to legally repossess the property for [...]]]></description>
		<wfw:commentRss>http://www.realestatecasestudies.com/slider/foreclosures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rehabbing</title>
		<link>http://www.realestatecasestudies.com/slider/rehabbing/</link>
		<comments>http://www.realestatecasestudies.com/slider/rehabbing/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.realestatecasestudies.com/?p=529</guid>
		<description><![CDATA[Rehabbing is typically for the more experience investor or someone very familiar with the construction industry or trades.  Rehabbing involves construction expertise, estimating skills, project management skills, funding and cash management capability.
On this site you can learn:

76      Steps to rehabbing for profits
Know      your profit potential [...]]]></description>
		<wfw:commentRss>http://www.realestatecasestudies.com/slider/rehabbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subject To</title>
		<link>http://www.realestatecasestudies.com/slider/subject-to/</link>
		<comments>http://www.realestatecasestudies.com/slider/subject-to/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.realestatecasestudies.com/?p=527</guid>
		<description><![CDATA[Buying property &#8220;Subject To&#8221; an existing mortgage allows the investor to utilize the Seller&#8217;s existing credit rather than requiring the Buyer to get his or her own credit to purchase a property. Many people shy away from buying &#8220;subject to&#8221; because the complexity can be intimidating at first and normally uses a strategy involving attorney [...]]]></description>
		<wfw:commentRss>http://www.realestatecasestudies.com/slider/subject-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landlording</title>
		<link>http://www.realestatecasestudies.com/slider/landlording/</link>
		<comments>http://www.realestatecasestudies.com/slider/landlording/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:18:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.realestatecasestudies.com/?p=525</guid>
		<description><![CDATA[Being a Landlord has carried hundreds of thousands of people to financial independence, providing equity appreciation, monthly cash flow, tax incentives and leverage unlike any other investment can. Getting other people to pay off your property for you is a great way to grow your wealth.
Don&#8217;t let tenants and toilets worry you when professional management, [...]]]></description>
		<wfw:commentRss>http://www.realestatecasestudies.com/slider/landlording/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lease / Option</title>
		<link>http://www.realestatecasestudies.com/slider/lease-option/</link>
		<comments>http://www.realestatecasestudies.com/slider/lease-option/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 22:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.realestatecasestudies.com/?p=523</guid>
		<description><![CDATA[Lease/Option is a way to control property in an appreciating market and a way to sell property to those with credit problems or with uncertain futures. Many people don&#8217;t know when their next job will transfer them or if they may need to move to take care of a parent of loved one.  Giving them [...]]]></description>
		<wfw:commentRss>http://www.realestatecasestudies.com/slider/lease-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
